Downloads (digital singles) aren't included in the numbers of this page except with:
|
IN US:
871k - My
Heart Will Go On
307k - A New Day Has Come
128k - O Holy
Night
98k -
Alone |
IN US: 26k - Eyes On Me
21k -
Pour Que Tu M'aimes Encore
17k -
Don't Save It All For Christmas Day 15k - Nothing Broken But My Heart 14k - Think Twice 13k - When I Fall In Love 10k - A World To Believe In 9k - Only One Road 8k - Misled 7k - If There Was Any Other Way |
OUTSITE US: My Heart Will Go On: 100k in UK Taking Chances: 110k My Love: 39k
|
|
Total: 4.932k (including 4.683k in US) |
||
| SINGLE (Year) | PHYSICAL | % | DIGITAL | % | TOTAL | % |
| D'amour ou D'amitie (1982) | 962 | 2,28% | 0 | 0,00% | 962 | 2,04% |
| Une Colombe (1984) | 124 | 0,29% | 0 | 0,00% | 124 | 0,26% |
| Ne Partez Pas Sans Moi (1988) | 351 | 0,83% | 0 | 0,00% | 351 | 0,74% |
| (If There Was) Any Other Way (1990) | 95 | 0,23% | 7 | 0,14% | 102 | 0,22% |
| Unison (1990) | 22 | 0,05% | 0 | 0,00% | 22 | 0,05% |
| Where Does My Heart Beat Now (1990) | 477 | 1,13% | 30 | 0,61% | 507 | 1,08% |
| The Last to Know (1990) | 34 | 0,08% | 0 | 0,00% | 34 | 0,07% |
| Beauty and the Beast (1991) | 1.000 | 2,37% | 178 | 3,61% | 1.178 | 2,50% |
| If You Asked Me To (1992) | 701 | 1,66% | 86 | 1,74% | 787 | 1,67% |
| Nothing Broken But My Heart (1992) | 179 | 0,42% | 25 | 0,51% | 204 | 0,43% |
| Love Can Move Mountains (1992) | 186 | 0,44% | 15 | 0,30% | 201 | 0,43% |
| Ziggy (1992) | 426 | 1,01% | 0 | 0,00% | 426 | 0,90% |
| L'amour Existe Encore (1993) | 86 | 0,20% | 0 | 0,00% | 86 | 0,18% |
| Water From the Moon (1993) | 53 | 0,13% | 0 | 0,00% | 53 | 0,11% |
| When I Fall In Love (1993) | 200 | 0,47% | 13 | 0,26% | 213 | 0,45% |
| The Power Of Love (1993) | 1.896 | 4,49% | 262 | 5,31% | 2.158 | 4,58% |
| Misled (1994) | 377 | 0,89% | 8 | 0,16% | 385 | 0,82% |
| Think Twice (1994) | 2.022 | 4,79% | 14 | 0,28% | 2.036 | 4,32% |
| Only One Road (1994) | 225 | 0,53% | 9 | 0,18% | 234 | 0,50% |
| Calling You (1994) | 14 | 0,03% | 0 | 0,00% | 14 | 0,03% |
| Next Plane Out (1995) | 17 | 0,04% | 0 | 0,00% | 17 | 0,04% |
| Pour Que Tu M'aimes Encore (1995) | 1.547 | 3,67% | 21 | 0,43% | 1.568 | 3,33% |
| Je Sais Pas (1995) | 614 | 1,46% | 0 | 0,00% | 614 | 1,30% |
| To Love You More (1995) | 1.742 | 4,13% | 84 | 1,70% | 1.826 | 3,88% |
| Falling Into You (1996) | 504 | 1,19% | 0 | 0,00% | 504 | 1,07% |
| Because You Loved Me (1996) | 2.852 | 6,76% | 508 | 10,30% | 3.360 | 7,13% |
| It's All Coming Back To Me Now (1996) | 2.109 | 5,00% | 300 | 6,08% | 2.409 | 5,11% |
| The Power Of The Dream (1996) | 154 | 0,37% | 0 | 0,00% | 154 | 0,33% |
| J'attendais (1996) | 29 | 0,07% | 0 | 0,00% | 29 | 0,06% |
| All By Myself (1997) | 1.227 | 2,91% | 117 | 2,37% | 1.344 | 2,85% |
| Call The Man (1997) | 178 | 0,42% | 0 | 0,00% | 178 | 0,38% |
| Tell Him (1997) | 1.392 | 3,30% | 74 | 1,50% | 1.466 | 3,11% |
| Be the Man (1997) | 190 | 0,45% | 0 | 0,00% | 190 | 0,40% |
| My Heart Will Go On (1998) | 9.929 | 23,53% | 971 | 19,69% | 10.900 | 23,13% |
| Immortality (1998) | 1.511 | 3,58% | 0 | 0,00% | 1.511 | 3,21% |
| Zora Sourit (1998) | 239 | 0,57% | 0 | 0,00% | 239 | 0,51% |
| I'm Your Angel (1998) | 2.229 | 5,28% | 96 | 1,95% | 2.325 | 4,93% |
| S'il Suffisait D'aimer (1998) | 369 | 0,87% | 0 | 0,00% | 369 | 0,78% |
| On Ne Change Pas (1998) | 143 | 0,34% | 0 | 0,00% | 143 | 0,30% |
| Treat Her Like A Lady (1999) | 104 | 0,25% | 0 | 0,00% | 104 | 0,22% |
| That's The Way It Is (1999) | 1.026 | 2,43% | 154 | 3,12% | 1.180 | 2,50% |
| Live (For the One I Love) (2000) | 35 | 0,08% | 0 | 0,00% | 35 | 0,07% |
| I Want You To Need Me (2000) | 59 | 0,14% | 0 | 0,00% | 59 | 0,12% |
| The First Time Ever I Saw Your Face (2000) | 82 | 0,19% | 18 | 0,36% | 100 | 0,21% |
| Sous Le Vent (2001) | 926 | 2,19% | 0 | 0,00% | 926 | 1,96% |
| A New Day Has Come (2002) | 605 | 1,43% | 307 | 6,22% | 912 | 1,94% |
| I'm Alive (2002) | 758 | 1,80% | 156 | 3,16% | 914 | 1,94% |
| Goodbye's (The Saddet Word) (2002) | 85 | 0,20% | 0 | 0,00% | 85 | 0,18% |
| I Drove All Nigth (2003) | 402 | 0,95% | 164 | 3,33% | 566 | 1,20% |
| One Heart (2003) | 110 | 0,26% | 0 | 0,00% | 110 | 0,23% |
| Tout L'or Des Hommes (2003) | 209 | 0,50% | 0 | 0,00% | 209 | 0,44% |
| Je T'aime Encore (2004) | 65 | 0,15% | 0 | 0,00% | 65 | 0,14% |
| Je Ne Vous Oublie Pas (2005) | 254 | 0,60% | 0 | 0,00% | 254 | 0,54% |
| Tous Les Secrets (2006) | 45 | 0,11% | 0 | 0,00% | 45 | 0,10% |
| I Believe In You (2006) | 35 | 0,08% | 0 | 0,00% | 35 | 0,07% |
| Et s’il n’en restait qu’une (2007) | 93 | 0,22% | 0 | 0,00% | 93 | 0,20% |
| Taking Chances (2007) | 110 | 0,26% | 572 | 11,60% | 682 | 1,45% |
| My Love (2008) | 91 | 0,22% | 70 | 1,42% | 161 | 0,34% |
| Other Singles | 696 | 1,65% | 673 | 13,65% | 1.369 | 2,91% |
| Total: | 42.189 | 100,00% | 4.932 | 100,00% | 47.121 | 100,00% |
![]() |
D'amour ou D'amitie (1982) | ||||||
| » From the album "Tellement j'ai d'amour" | |||||||
| » With this single Celine was the first Canadian to merit a gold record in France. | |||||||
| » A german version was released in Germany, under the title "Was bedeute ich dir" | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 205.000 | -- | 50.000 | ||||
| Canada | ? | ? | 200.000 | 1 | x Gold | 50.000 | -- |
| Europe: | 750.000 | -- | 500.000 | ||||
| France | 10 | ? | 700.000 | 1 | x Gold | 500.000 | -- |
| Asia: | 2.000 | -- | 0 | ||||
| Africa: | 4.000 | -- | 0 | ||||
| Oceania: | 500 | -- | 0 | ||||
| World: | 0 #1 | 961.500 | 550.000 | ||||
![]() |
Une Colombe (1984) | ||||||
| » From the album "Mélanie" | |||||||
| » Won 2 Felix Awards (Quebéc) - "Best selling single of the Year" & "Pop song of the Year" | |||||||
| » A german version of D'amour ou d'amitie was released in Germany | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 100.000 | -- | 50.000 | ||||
| Canada | ? | ? | 90.000 | 1 | x Gold | 50.000 | -- |
| Europe: | 20.000 | -- | 0 | ||||
| Asia: | 1.000 | -- | 0 | ||||
| Africa: | 2.000 | -- | 0 | ||||
| Oceania: | 500 | -- | 0 | ||||
| World: | 0 #1 | 123.500 | 50.000 | ||||
![]() |
Ne Partez Pas Sans Moi (1988) | ||||||
| » From the album "Incognito" | |||||||
| » Celine won the Eurovision Song Contest with the song Ne Partez Pas Sans Moi | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 15.000 | -- | 0 | ||||
| Europe: | 300.000 | -- | 0 | ||||
| Belgium (f) | 12 | 5 | 10.000 | -- | -- | -- | |
| Belgium (w) | ? | ? | |||||
| France | 38 | 8 | 100.000 | -- | -- | -- | |
| Netherlands | 42 | 6 | 10.000 | -- | -- | -- | |
| Switzerland | 11 | 4 | 10.000 | -- | -- | -- | |
| Asia: | 25.000 | -- | 0 | ||||
| Africa: | 10.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 351.000 | 0 | ||||
![]() |
(If There Was) Any Other Way (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 80.000 | -- | 0 | ||||
| USA | 35 | 12 | 70.000 | -- | -- | -- | |
| Canada | 24 | 4 | 7.000 | -- | -- | -- | |
| Europe: | 15.000 | -- | 0 | ||||
| Asia: | 4.000 | -- | 0 | ||||
| Africa: | 2.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 102.000 | 0 | ||||
![]() |
Unison (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 10.000 | -- | 0 | ||||
| Canada | 31 | 1 | 5.000 | -- | -- | -- | |
| Europe: | 5.000 | -- | 0 | ||||
| Asia: | 5.000 | -- | 0 | ||||
| Africa: | 1.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 22.000 | 0 | ||||
![]() |
Where Does My Heart Beat Now (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 315.000 | -- | 0 | ||||
| USA | 4 | 24 | 280.000 | -- | -- | *includes 30k digital copies (till 09/2010) | |
| Canada | 6 | 23 | 25.000 | -- | -- | -- | |
| Europe: | 105.000 | -- | 0 | ||||
| Belgium (f) | 23 | 5 | 8.000 | -- | -- | -- | |
| Belgium (w) | ? | ? | |||||
| France | 20 | 14 | 35.000 | -- | -- | -- | |
| Ireland | 13 | 2 | ? | -- | -- | -- | |
| Netherlands | 24 | 8 | 7.000 | -- | -- | ||
| Norway | 4 | 3 | 5.000 | -- | -- | -- | |
| UK | 72 | 5 | 10.000 | -- | -- | -- | |
| Asia: | 50.000 | -- | 0 | ||||
| Africa: | 3.000 | -- | 0 | ||||
| Oceania: | 4.000 | -- | 0 | ||||
| Australia | 62 | 16 | 3.000 | -- | -- | -- | |
| New Zealand | 32 | 2 | 1.000 | -- | -- | -- | |
| World: | 0 #1 | 477.000 | 0 | ||||
![]() |
The Last to Know (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 20.000 | -- | 0 | ||||
| USA | -- | -- | 6.000 | -- | -- | -- | |
| Canada | 17 | 12 | 10.000 | -- | -- | -- | |
| Europe: | 8.000 | -- | 0 | ||||
| Asia: | 4.000 | -- | 0 | ||||
| Africa: | 1.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 34.000 | 0 | ||||
![]() |
Beauty and the Beast (1991) | ||||||
| » From the album "Celine Dion" and from the soundtrack "Beauty and the Beast" | |||||||
| » Won 1 Oscar, 1 Golden Globe and 2 Grammys in the USA | |||||||
| » Won a Juno Award (Canada) - "Single of the Year" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 748.000 | -- | 500.000 | ||||
| USA | 9 | 20 | 678.000 | 1 | x Gold | 500.000 | *includes 178k digital copies (till 09/2010) |
| Canada | 2 | 34 | 50.000 | -- | -- | -- | |
| Europe: | 215.000 | -- | 0 | ||||
| Belgium (f) | 36 | 1 | 10.000 | -- | -- | -- | |
| Belgium (w) | ? | ? | |||||
| Ireland | 12 | 7 | ? | -- | -- | -- | |






























































